Yes, you read that right. The Planetarium clock is a year behind everyone else. It’s still hard to catch up to recent releases, but a thorough search hopefully resulted in a best-of selection that captures the essence of Planetarium, ambient, modern classical and atmospheric electronic music in 2022. These 22 tracks are all from the first half of that year. Six of them are debuts, the rest are replays from previous or forthcoming, already produced mixes.
Best of Planetarium 2022, Part 1/2
Planetarium Mixes Catalogue ID: p405
Limited Select release on January 17, 2024
Wide release on May 31, 2024
Releases covered up to June 30, 2022
Image: Daniele Franchi
| Start | # | Artist | Title | Album | Year | Label | PA |
|---|---|---|---|---|---|---|---|
| 00:00 | 01 | Sontag Shogun x Lau Nau | Badminton Motif, Leikkikalu ![]() |
Valo Siroutuu | 2022 | Ricco Label | |
| 06:59 | 02 | Hollie Kenniff feat. Goldmund | Remembered Words ![]() |
We All Have Places That We Miss | 2022 | Western Vinyl | J19b |
| 11:48 | 03 | Hollie Kenniff & Anna Phoebe | Ways of Seeing ![]() |
For Ukraine (Volume 1) | 2022 | Headphone Commute | B13 |
| 15:14 | 04 | Hammock | Displacement ![]() |
For Ukraine (Volume 1) | 2022 | Headphone Commute | J19b |
| 19:34 | 05 | As Seas Exhale | Sun Through the Mist ![]() |
First Breath of Spring | 2022 | As Seas Exhale | |
| 22:54 | 06 | Harry Towell & Guy Gelem | Central Park ![]() |
Restful Spaces | 2022 | Polar Seas Recordings | |
| 29:30 | 07 | Willebrant | Cowwarr I-II ![]() |
Cowwarr___ | 2022 | Willebrant | N81b |
| 40:10 | 08 | Tapes and Topographies | Countenance ![]() |
Modalities | 2022 | Simulacra Records | J19b |
| 43:34 | 09 | T 1 D 3 S | Gracefully Fading ![]() |
A Fraction Above | 2022 | Dewtone Recordings | L13a |
| 47:03 | 10 | Loneward | Mellow Solace ![]() |
Pallid Memories | 2022 | Altus Music | J19b |
| 53:59 | 11 | zakè & City of Dawn | Wanderlust ![]() |
Agape | 2022 | Azure Vista Records | J19b |
| 57:39 | 12 | Eternell | oroki ![]() |
Mira | 2022 | LILA लीला | J19c |
| 1:03:52 | 13 | Rosa Beach-Mason & Sean Conrad | Dimension ![]() |
Wake | 2022 | Inner Islands | J19b |
| 1:09:47 | 14 | Vanyashi | Aiyana ![]() |
Aiyana | 2022 | Vanyashi | J19c |
| 1:21:19 | 15 | City of Dawn | Amorphous ![]() |
Anoesis | 2022 | Heart Dance Records | J19c |
| 1:25:22 | 16 | Gang Violins | Greater Forces ![]() |
Greater Forces | 2022 | Gang Violins | G19b |
| 1:28:02 | 17 | David Cordero & Kenji Kihara | Silver Grass in Koajiro no mori ![]() |
Komorebi 木漏れ日 | 2022 | Home Normal | |
| 1:30:37 | 18 | Saúl Guanipa | Leaving Home ![]() |
Emanations | 2022 | Saul Guanipa | |
| 1:33:45 | 19 | Julia Gjertsen | All Within ![]() |
Formations | 2022 | Moderna Records | N81c |
| 1:37:43 | 20 | Tim Linghaus | Dusk Caressing Your Hair ![]() |
Provenance | 2022 | 1631 Recordings | |
| 1:40:25 | 21 | Tim Linghaus | Dawn Caressing Our Street ![]() |
Provenance | 2022 | 1631 Recordings | B14a |
| 1:46:04 | 22 | Tom Rogerson | Oath ![]() |
Retreat to Bliss | 2022 | Western Vinyl | B13 |
PA = Previous appearance in a mix.
