Geophon 18, Part 2
Planetarium Mixes Catalogue ID: p380
Limited Select release on February 27, 2023
Wide release TBD
Releases covered up to November 30, 2021
Image by USGS
Start | # | Artist | Title | Album | Year | Label |
---|---|---|---|---|---|---|
00:00 | 01 | thme | A.M’s Alps | Red roses are red now | 2021 | Seil |
04:09 | 02 | Willebrant | The Pilgrim | The Pilgrim | 2021 | Willebrant |
09:20 | 03 | Michael Reiley | Isolated | Coronal Loops | 2021 | Healing Sound Propagandist |
16:56 | 04 | Grotta Veterano | A Clear, Grey Sunday Sky (Part 1) | A Clear, Grey Sunday Sky | 2021 | Elm |
19:47 | 05 | Taylor Deupree | Mir | Mur | 2021 | dauw |
29:59 | 06 | Naal | Oh, the Old Modus | What It Means | 2021 | Naal |
38:39 | 07 | Andrew Tasselmyer | Quiet Hours | Piano Frameworks | 2021 | Disintegration State |
43:24 | 08 | Birds In The Brickwork | May (Ritual Procession) | Twelve Months | 2021 | Wayside and Woodland |
45:03 | 09 | Paper Relics | Memories Live Beyond These Etched Panes | Emersion | 2021 | Whitelab |
48:39 | 10 | Arooj Aftab | Inayaat | Vulture Prince | 2021 | New Amsterdam |
56:05 | 11 | Balmorhea feat. Lisa Morgenstern | The Myth | The Wind | 2021 | Deutsche Grammophon |
59:34 | 12 | Ozbolt | Dog Adventure in Slow Motion | The Family Dog Never Felt at Home | 2021 | Pantheon |
1:08:41 | 13 | Gray Acres | On the Return | Dreams and Phantoms | 2021 | Archives |
1:11:41 | 14 | ILUITEQ | The Remains of a Fragile Landscape | The Loss of Wilderness | 2021 | n5MD |
1:17:30 | 15 | Orix | Wither Away | tʌntrə XVIII | 2021 | Neotantra |
1:21:42 | 16 | Early Fern | Snowy Woods | Place of Rest | 2021 | Métron |
1:29:12 | 17 | Illuminine | Snow | Baptism of Solitude | 2020 | Ferryhouse |
1:31:58 | 18 | City of Dawn feat. zakè | Where the Rain Fell | Tacenda | 2021 | Aural Canyon |
1:35:05 | 19 | Alaskan Tapes | Real People in Real Places | For Us Alone | 2021 | Alaskan Tapes |
06 includes a sample from “Naal feat. Restless Places – Every Crashing Node”
19 previously appeared in Best of Planetarium 2021, Pt. 2